Product Details:
Capacity | 50000 to 100000 M3/ Year |
Block Size (Millimetre) | 229 x 114 x 70 mm |
Power Consumption | 600 kW |
Flyash or Sand Content | 75.00% |
Thermal Conductivity | 0.7 |
Sound Insulation | Normal |
Environmental Friendliness | Poor |
Cement Content | 12-15 % |
Gypsum Content | 1-2 % |
Lime Content | 7-9 % |
Alumina Content | 400-500 g per cubic m |
Water Content | As per needed |
Brick Type | Burnt Clay Brick |
Dry Density | 1800-2000 (kg/m3) |
Compressive Strength | 30 - 80 |
Product Details:
Brick Type | Hollow, Solid |
Method | Autoclave Aerated |
Warranty | 1 Year |
Phase | Single Phase, Three Phase |
Material | Carbon Steel, Mild Steel |
Min Capacity | 100 m3 per day |
Max Capacity | 300m3 per day |
Finishing | Painted |