Product Details:
Block Size | 400 x 200 x 200 mm, 400 x 200 x 150 mm, 400 x 200 x 100 mm |
Brick Type | Concrete Blocks |
Raw Material | Cement, Lime, Flyash or Sand, Alumina, Water, Gypsum |
Material | MS, CS |
Dry Density | 1700 - 2000 (kg/m3) |
Compressive Strength | 30 - 150 |
Thermal conductivity | 1.1 |
Finihsing | Painted |
Flyash or Sand Content | 75.00% |
Cement Content | 12-15 % |
Gypsum Content | 1-2 % |
Lime Content | 7-9 % |
Alumina Content | 400-500 g per cu.m |
Water Content | As per needed |
Features of our concrete block machines:
3.6/5
Reviewed by 21 Users
Most Relevant Reviews